Nutritional Highlights
per slice (26g)
Full Nutrition
per 100g | per 26g | |
---|---|---|
Energy / kJ | 885kJ | 230kJ |
Energy / kcal | 212kcal | 55kcal |
Fat | 13.73g | 3.6g |
of which saturates | 1.78g | 0.5g |
Carbohydrates | 2.23g | 0.6g |
of which sugars | 0.22g | 0.1g |
Fibre | 14.44g | 3.8g |
Protein | 19.93g | 5.2g |
Salt | 1.78g | 0.5g |
Mercedes Stevão-Boase (verified owner) –
Surprised at just how tasty this bloomer is. Definitely worth the money. Fits in perfectly with my macros.
Jane Robinson (verified owner) –
This loaf is absolutely delicious!! It arrived fresh and after a couple of days is still really fresh – it tastes like ‘normal’ bread and I will definitely order again.